Pilot # Name Flight # From To Aircraft Logged
Hours
Date Comments
EAC-253 Nick Baumer FF01 KTUS KSOW B350 0.9 2008-11-20 See Comments
EAC-344 Sid Knapp SPT-003 ZPPP VTBD B727 2.3 2008-11-19 See Comments
EAC-241 Glenn Crawford SPT02 NFFN NCRG B722 3.7 2008-11-19 See Comments
EAC-318 Bob Kearney B-24 KMFR KCOS SF34 4.1 2008-11-19 See Comments
EAC-347 Jeff Linville t15 kmsp kazo B734 1.1 2008-11-19 None
EAC-347 Jeff Linville t15 kcos kmsp B734 2.5 2008-11-19 None
EAC-318 Bob Kearney B-23 KLGD KMFR SF34 1.9 2008-11-18 See Comments
EAC-347 Jeff Linville d30 ksfo kcos B722 2.5 2008-11-18 None
EAC-295 Randy Culp T44 TXKF KPIE B763 3.0 2008-11-18 See Comments
EAC-256 Emmanuel Delafontaine TFD32 LFMH LFBZ B738 1.4 2008-11-18 See Comments
EAC-295 Randy Culp T44 KCOS TXKF B763 4.5 2008-11-17 See Comments
EAC-344 Sid Knapp SPT-003 VHHH ZPPP B727 2.4 2008-11-17 See Comments
EAC-347 Jeff Linville d30 kind kfar B722 2.2 2008-11-16 None
EAC-010 Randy Watson T-267 WABB WSSS B722 5.3 2008-11-16 See Comments
EAC-010 Randy Watson T-267 YPPH YPDN B722 4.2 2008-11-16 See Comments
EAC-010 Randy Watson T-267 YPDN WABB B722 2.8 2008-11-16 See Comments
EAC-006 James Christy 6 KLAS KMSY B734 2.8 2008-11-16 None
EAC-006 James Christy 5 KMSY KLAS LJ45 2.6 2008-11-16 None
EAC-006 James Christy 4 KLAS KMSY B722 2.8 2008-11-16 None
EAC-291 Rick Lechow WF-807 MMAA MSLP CRJ2 3.7 2008-11-16 None
EAC-291 Rick Lechow WF-808 MSLP MPTO CRJ2 2.2 2008-11-16 None
EAC-318 Bob Kearney B-22 KPIH KLGD SF34 1.6 2008-11-16 See Comments
EAC-347 Jeff Linville d30 kbil ksfo B722 2.5 2008-11-16 None
EAC-347 Jeff Linville d30 kfar kbil B722 1.2 2008-11-16 None
EAC-349 Allan Jensen EGC349 KATL KJAX AT72 1.0 2008-11-16 See Comments
EAC-349 Allan Jensen EGC349 KJAX KFLL B190 1.3 2008-11-16 See Comments
EAC-343 Chad Kostelnik FLL4 X51 KMTH BE65 0.4 2008-11-16 See Comments
EAC-010 Randy Watson T-267 YSSY YCBG B722 2.3 2008-11-15 See Comments
EAC-010 Randy Watson T-267 YCBG YPAD B722 2.7 2008-11-15 See Comments
EAC-010 Randy Watson T-267 YPAD YPPH B722 3.6 2008-11-15 See Comments
EAC-291 Rick Lechow JT-310 RPUO RPLC DHC6 3.0 2008-11-15 None
EAC-208 Bill Moerman SJ01 KMSY KCOS LJ45 2.7 2008-11-15 See Comments
EAC-256 Emmanuel Delafontaine Shelly01 KMSY KCOS B738 3.0 2008-11-15 See Comments
EAC-318 Bob Kearney B-21 KCOD KPIH SF34 1.0 2008-11-15 See Comments
EAC-318 Bob Kearney B-20 KCOS KCOD Other 2.4 2008-11-15 See Comments
EAC-291 Rick Lechow WF-806 MMMY MMAA CRJ2 2.6 2008-11-15 None
EAC-241 Glenn Crawford SPT02 AGGH NVVV B722 1.8 2008-11-15 See Comments
EAC-241 Glenn Crawford SPT02 NVVV NFFN B722 1.5 2008-11-15 See Comments
EAC-349 Allan Jensen EGC349 KMSY KATL BE19 1.6 2008-11-15 See Comments
EAC-349 Allan Jensen EGC349 KMCO KJAX 0.8 2008-11-15 See Comments
EAC-349 Allan Jensen EGC349 KJAX KMSY BE19 2.4 2008-11-15 See Comments
EAC-241 Glenn Crawford SPT02 AYNZ AGGH B722 2.3 2008-11-14 See Comments
EAC-291 Rick Lechow JT-310 RCKW RPUO DHC6 1.3 2008-11-14 None
EAC-318 Bob Kearney WR-10 ENTC ENRA DC3 2.2 2008-11-14 See Comments
EAC-006 James Christy 1 KONT KLAS B722 0.9 2008-11-14 See Comments
EAC-006 James Christy 2 KLAS KONT LJ45 0.9 2008-11-14 See Comments
EAC-006 James Christy 3 KONT KLAS B734 0.9 2008-11-14 See Comments
EAC-295 Randy Culp T-65 KRAP KCOS B722 1.2 2008-11-14 See Comments
EAC-349 Allan Jensen EGC349 KFLL KMCO EM2 1.1 2008-11-14 See Comments
EAC-208 Bill Moerman WTD26 PAFL PANI C208 1.4 2008-11-14 See Comments
EAC-208 Bill Moerman WTD27 PANI PADK B738 2.3 2008-11-14 See Comments
EAC-241 Glenn Crawford SPT02 WSSS RPLL B722 3.4 2008-11-13 See Comments
EAC-349 Allan Jensen EGC349 KVRB KFLL EM2 0.7 2008-11-13 See Comments
EAC-241 Glenn Crawford SPT02 RPLL AYNZ B722 4.8 2008-11-13 See Comments
EAC-256 Emmanuel Delafontaine TDF31 LFQQ LFMH B738 1.2 2008-11-13 See Comments
EAC-335 Tim Grant 752 KMSY KABQ B752 2.4 2008-11-12 None
EAC-249 Jose Carlos Kokol D30 KBIL KSFO B722 2.0 2008-11-12 None
EAC-249 Jose Carlos Kokol D30 KSFO KCOS B722 2.0 2008-11-12 None
EAC-291 Rick Lechow WF-804 KSFO KTUS CRJ2 2.7 2008-11-12 None
EAC-291 Rick Lechow WF-805 KTUS MMMY CRJ2 2.4 2008-11-12 None


   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 [Next] [Last Page]

Search PIREPS Database