Pilot # Name Flight # From To Aircraft Logged
Hours
Date Comments
EAC-344 Sid Knapp UNA-431 SCFM SPRU B744 6.8 2010-03-10 See Comments
EAC-357 Joe Maynard AFC-295 KCOS KEWR B744 3.5 2010-03-10 None
EAC-357 Joe Maynard USAF-649 MMT KCOS C17 3.0 2010-03-09 None
EAC-377 Jim Zabo ASF-564 KCOS CYHZ B734 5.9 2010-03-09 None
EAC-344 Sid Knapp UNA-431 NZCH SCFM B744 9.1 2010-03-08 See Comments
EAC-357 Joe Maynard USAF-649 SEQU MMTO C17 4.3 2010-03-08 None
EAC-295 Randy Culp DLH-234 EBBR LKPR B734 1.2 2010-03-08 See Comments
EAC-357 Joe Maynard USAF-649 SCEL SEQU C17 4.9 2010-03-07 See Comments
EAC-295 Randy Culp DLH-342 EDDF EBBR B734 0.7 2010-03-07 See Comments
EAC-357 Joe Maynard USAF-649 MPHO SPZO C17 3.4 2010-03-06 None
EAC-357 Joe Maynard USAF-649 SPZO SCEL C17 3.1 2010-03-06 See Comments
EAC-318 Bob Kearney EAC-643 YSSY RKSI B744 11.9 2010-03-06 None
EAC-295 Randy Culp USAF-1401 KTIK EDDF C17 10.6 2010-03-06 See Comments
EAC-344 Sid Knapp UNA-431 YPDN NZCH B744 6.3 2010-03-06 See Comments
EAC-357 Joe Maynard USAF-649 KGRK MPHO C17 4.0 2010-03-05 See Comments
EAC-230 John Fowler EGC230 GMMN LPPT A333 2.0 2010-03-05 See Comments
EAC-295 Randy Culp USAF-1401 KADW KTIK C17 3.0 2010-03-05 See Comments
EAC-344 Sid Knapp UNA-431 WMKK YPDN B744 4.7 2010-03-04 See Comments
EAC-357 Joe Maynard USAF-649 KCOS KGRK C17 1.6 2010-03-04 See Comments
EAC-295 Randy Culp SWA-023 KBGR KDCA B734 1.5 2010-03-04 See Comments
EAC-357 Joe Maynard EAC-986 KMEM KCOS MD11 2.3 2010-03-03 None
EAC-380 Pere M. Valentin LAT002 SKCL SLLP B722 2.8 2010-03-03 See Comments
EAC-357 Joe Maynard EAC-986 EINN KMEM MD11 8.2 2010-03-02 None
EAC-295 Randy Culp SWA-234 KDAL KBGR B734 3.5 2010-03-02 See Comments
EAC-230 John Fowler EGC230 VMMC VVQN LJ45 1.5 2010-03-02 See Comments
EAC-364 ALEN KRANCEVIC 066 KBOI KCRW B722 3.7 2010-03-02 None
EAC-380 Pere M. Valentin LAT001 MTPP SKCL B722 2.3 2010-03-02 See Comments
EAC-357 Joe Maynard EAC-986 DAUI EINN MD11 3.8 2010-03-01 None
EAC-295 Randy Culp SWA-234 MMGL KDAL B734 2.1 2010-03-01 See Comments
EAC-380 Pere M. Valentin GTNM001 MUGM KMIA C130 1.9 2010-03-01 See Comments
EAC-380 Pere M. Valentin HIT002 KMIA MTPP B722 1.8 2010-03-01 See Comments
EAC-401 Matt Grastorf EGC401 CYVR KONT B734 2.5 2010-03-01 See Comments
EAC-230 John Fowler EGC230 DTTA GMMN A333 3.0 2010-02-28 See Comments
EAC-380 Pere M. Valentin HIT003 MTPP KMIA C130 2.6 2010-02-28 See Comments
EAC-380 Pere M. Valentin F1001 LIPE OBBI B744 5.5 2010-02-28 See Comments
EAC-357 Joe Maynard EAC-986 LTAI DAUI MD11 3.9 2010-02-28 None
EAC-295 Randy Culp SWA-062 KLAS MMGL B734 2.8 2010-02-28 See Comments
EAC-357 Joe Maynard EAC-986 FKKD LTAI MD11 5.3 2010-02-27 None
EAC-344 Sid Knapp UNA-431 ZMCD WMKK B744 6.7 2010-02-27 See Comments
EAC-295 Randy Culp SWA-234 KSAN KLAS B734 0.9 2010-02-27 See Comments
EAC-380 Pere M. Valentin WVOG01 KONT CYVR B734 2.8 2010-02-27 See Comments
EAC-380 Pere M. Valentin HIT002 KMIA MTPP C130 2.1 2010-02-27 See Comments
EAC-357 Joe Maynard EAC-986 TJSJ FKKD MD11 9.6 2010-02-26 None
EAC-380 Pere M. Valentin HIT003 MTPP KMIA B744 2.0 2010-02-26 See Comments
EAC-357 Joe Maynard EAC-986 KLIT TJSJ MD11 8.0 2010-02-25 None
EAC-380 Pere M. Valentin HIT001 KONT KMIA B744 4.3 2010-02-25 See Comments
EAC-380 Pere M. Valentin HIT002 KMIA MTPP B744 1.7 2010-02-25 See Comments
EAC-401 Matt Grastorf EGC401 KONT CYVR B734 2.5 2010-02-25 See Comments
EAC-318 Bob Kearney EAC-643 OMDB 0609 B734 9.4 2010-02-24 None
EAC-344 Sid Knapp UNA-431 BGTL ZMCD B744 8.4 2010-02-24 See Comments
EAC-357 Joe Maynard EAC-986 SLTJ KLIT MD11 8.7 2010-02-24 None
EAC-398 Morris Bellus SD345 TBPB TISX B722 1.0 2010-02-24 None
EAC-230 John Fowler EGC230 DAAT DTTA CRJ2 2.4 2010-02-24 See Comments
EAC-344 Sid Knapp UNA-431 KCOS BGTL B744 6.0 2010-02-23 See Comments
EAC-357 Joe Maynard EAC-986 KDLH SLTJ MD11 9.9 2010-02-23 None
EAC-380 Pere M. Valentin VWOG02 CYVR KONT B734 2.5 2010-02-23 See Comments
EAC-230 John Fowler EGC230 LESO LFLB B738 1.2 2010-02-23 See Comments
EAC-401 Matt Grastorf EGC401 KLAX KSEA LJ45 2.4 2010-02-22 See Comments
EAC-344 Sid Knapp UAL-45 KLAX KCOS B763 1.8 2010-02-22 See Comments
EAC-249 Jose Carlos Kokol TC134 KMCO EDDK B772 8.8 2010-02-22 None


   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 [Next] [Last Page]

Search PIREPS Database