Pilot # Name Flight # From To Aircraft Logged
Hours
Date Comments
EAC-344 Sid Knapp EAC-740 CYVR EDDF B763 9.9 2010-07-28 See Comments
EAC-357 Joe Maynard RYN-087 EDDS LEBL B734 1.6 2010-07-28 See Comments
EAC-420 Matthew Wegener KCS1 KCOS KGUC C208 0.7 2010-07-28 None
EAC-397 William Hughes BAW-829 LEBL EGKK B734 2.3 2010-07-27 None
EAC-357 Joe Maynard RYN-087 LEPA EDDS B734 1.7 2010-07-27 See Comments
EAC-397 William Hughes BAW-829 EDDM EGCC B734 2.6 2010-07-26 None
EAC-344 Sid Knapp EAC-740 EGLL CYVR B763 9.7 2010-07-26 See Comments
EAC-357 Joe Maynard RYN-087 EGNT LEPA B738 2.5 2010-07-26 None
EAC-397 William Hughes BAW-829 EGCC LEBL B734 2.1 2010-07-26 None
EAC-357 Joe Maynard RYN-087 LOWI EGNT B734 2.0 2010-07-25 See Comments
EAC-397 William Hughes BAW-829 KCOS EGLL B773 8.2 2010-07-25 See Comments
EAC-397 William Hughes BAW-829 EGLL LFPG B734 1.3 2010-07-25 None
EAC-397 William Hughes BAW-829 LFPG EGPF B734 1.7 2010-07-25 None
EAC-397 William Hughes BAW-829 EGPF EDDM B734 2.1 2010-07-25 None
EAC-357 Joe Maynard RYN LFPO LOWI B744 1.3 2010-07-24 See Comments
EAC-398 Morris Bellus EAC116 RPLL VTBS B734 3.0 2010-07-24 None
EAC-295 Randy Culp EAC-115 VHHX RJGG B734 3.4 2010-07-24 See Comments
EAC-344 Sid Knapp EAC-740 KDEN EGLL B763 9.2 2010-07-23 See Comments
EAC-357 Joe Maynard RYN-087 GCXO LFPO B734 3.5 2010-07-23 None
EAC-344 Sid Knapp USAF-923 KDOV KCOS C177 3.9 2010-07-22 See Comments
EAC-357 Joe Maynard RYN-087 EINN GCXO B734 3.7 2010-07-22 None
EAC-397 William Hughes SD-345 MYEM KCOS B722 3.3 2010-07-22 None
EAC-295 Randy Culp EAC-115 WSSS VHHX B734 3.5 2010-07-22 See Comments
EAC-318 Bob Kearney FFA-865 FAJS SBGR B763 9.5 2010-07-21 None
EAC-397 William Hughes SD-345 TISX MYEM B722 2.2 2010-07-21 None
EAC-344 Sid Knapp USAF-923 BIKF KDOV C177 6.3 2010-07-20 See Comments
EAC-357 Joe Maynard PCF-985 KPHX KCOS B773 1.3 2010-07-20 See Comments
EAC-344 Sid Knapp USAF-923 EGUN BIKF C177 3.3 2010-07-19 See Comments
EAC-357 Joe Maynard PCF-985 KHKO KPHX B773 5.6 2010-07-19 See Comments
EAC-295 Randy Culp EAC-115 RKSI WSSS A322 6.0 2010-07-19 See Comments
EAC-357 Joe Maynard PCF-985 PGSN PHKO B773 7.1 2010-07-18 None
EAC-344 Sid Knapp USAF-923 LTBL EGUN C177 3.8 2010-07-17 See Comments
EAC-357 Joe Maynard PCF-985 RJBB PGSN B773 3.3 2010-07-17 See Comments
EAC-295 Randy Culp EAC-115 RPLL RKSI B734 3.7 2010-07-17 See Comments
EAC-357 Joe Maynard PCF-985 NFFN RJBB B773 9.0 2010-07-16 None
EAC-397 William Hughes SD-345 TBPB TISX B722 1.3 2010-07-15 None
EAC-010 Randy Watson C-116 KDEN KONT B738 2.2 2010-07-15 See Comments
EAC-010 Randy Watson C-116 KONT PHNL B738 5.6 2010-07-15 See Comments
EAC-357 Joe Maynard PCF-985 NTAA NFFN B773 4.7 2010-07-15 None
EAC-357 Joe Maynard PCF-985 NTAA NFFN B773 4.8 2010-07-15 None
EAC-398 Morris Bellus DCW34 Kavq ksaf SF34 1.5 2010-07-15 None
EAC-398 Morris Bellus dcw34 ksaf kcos SF34 0.5 2010-07-15 None
EAC-344 Sid Knapp USAF-923 FJDG OYSN C177 6.2 2010-07-14 See Comments
EAC-344 Sid Knapp USAF-923 OYSN LTBL C177 4.3 2010-07-14 See Comments
EAC-357 Joe Maynard PCF-985 KLAX NTAA B773 8.4 2010-07-14 None
EAC-397 William Hughes SD-345 MTPP TNCM B722 1.7 2010-07-14 None
EAC-397 William Hughes SD-345 TNCM TBPB B722 1.1 2010-07-14 None
EAC-397 William Hughes SD-345 KMSY MWCR B722 2.2 2010-07-13 None
EAC-010 Randy Watson FFA-865 FAJS EGSS B763 11.2 2010-07-13 See Comments
EAC-344 Sid Knapp USAF-923 VHHH VCBI C177 5.7 2010-07-13 See Comments
EAC-344 Sid Knapp USAF-845 VCBI FJDG C177 3.0 2010-07-13 See Comments
EAC-397 William Hughes SD-345 MWCR MTPP B722 1.5 2010-07-13 None
EAC-010 Randy Watson FFA-865 EGSS KDEN B763 9.5 2010-07-13 See Comments
EAC-397 William Hughes SD-345 KCOS KMSY B722 2.8 2010-07-12 None
EAC-344 Sid Knapp USAF-923 RJTY VHHH C177 4.6 2010-07-12 See Comments
EAC-357 Joe Maynard PCF-985 KCOS KLAX B738 2.1 2010-07-12 None
EAC-397 William Hughes CFF-864 KMOD KGCN C130 1.8 2010-07-11 None
EAC-010 Randy Watson FFA-865 LEMD FAJS B763 9.9 2010-07-11 See Comments
EAC-397 William Hughes CFF-864 KGCN KCOS C130 1.6 2010-07-11 None
EAC-344 Sid Knapp USAF-923 PAED PADK C177 3.1 2010-07-10 See Comments


   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 [Next] [Last Page]

Search PIREPS Database